Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.8 | 39.4 | 14.4 | 7.7 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 39.2 | 41.7 | 15.0 | 7.9 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 41.5 | 44.1 | 15.6 | 8.1 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 44.7 | 47.2 | 16.3 | 8.3 | 26.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93.5 | 100 | 36.5 | 19.5 | 62 |
M | 8-10 | 38-40 | 12-14 | 99.5 | 106 | 38 | 20 | 64 |
L | 12-14 | 42-44 | 16-18 | 105.5 | 112 | 39.5 | 20.5 | 66 |
XL | 16-18 | 46-48 | 20-22 | 113.5 | 120 | 41.5 | 21 | 68 |
Elasticity | High |
- Vintage-inspired paisley pattern adds a touch of retro charm.
Mock neck design gives a sophisticated and stylish look.
Soft and breathable fabric ensures all-day comfort.
Versatile piece perfect for casual outings or layering.